These enumerations are common to a number of different files.
Image group for battlefield images and animations.
Data Value | Meaning |
---|---|
A00 | player character: alchemist |
C00 | player character: cleric |
F01 | player character: male fighter |
F60 | player character: female fighter |
E00 | human: Sergeant |
E02 | human: Guard |
E03 | human: Bandit |
E04 | human: Mercenary |
E05 | human: GrayExPC |
E06 | human: Evil Alchemist or Kobold King |
E07 | human: BrunExPC |
E08 | human: High Witch or Acolyte |
E09 | human: Monk |
E10 | human: Knight |
E11 | human: TinKnight |
E12 | human: BlondExPC |
E13 | human: Templar or Preceptor |
E17 | human: Witch Cultist or Acolyte |
M00 | non-human: Wolf |
M01 | non-human: Boar |
M02 | non-human: Dwarf |
M03 | non-human: Skeleton |
M04 | non-human: Gnome |
M05 | non-human: Gargoyle |
M06 | non-human: Kobold |
M07 | non-human: Vulcan |
M08 | non-human: Undead |
M09 | non-human: Dwarf Overseer or Master |
M10 | non-human: Giant Gnome |
M11 | non-human: DemonTh |
M12 | non-human: DemonKt |
M13 | non-human: DemonPrn |
M14 | non-human: Demon Locust |
M20 | non-human: Big Spider |
M21 | non-human: Bear |
M22 | non-human: Tatzelwurm |
M40 | non-human: Wild Hunter |
M41 | non-human: Hellhound |
M42 | non-human: Schrat |
M73 | non-human: 7 Headed Dragon |
M90 | non-human: Cave Dragon |
M99 | non-human: Baphomet |
The current menu of options.
Data Value | Meaning |
---|---|
0x0c | Darklands map (travelling) |
TODO! | TODO! |
Calendar month.
Data Value | Meaning |
---|---|
0 | January |
1 | February |
2 | March |
3 | April |
4 | May |
5 | June |
6 | July |
7 | August |
8 | September |
9 | October |
10 | November |
11 | December |